§ZL^@ 9:01.42@Ąi@Āq@(æ|@)@1999 åïL^@@10:11.00@Øš@Õü@(û@Á)@2010
| Ę | No. | ž | Ū | L^ | õl | 
|---|---|---|---|---|---|
| 1 | 508 | gNiK@LER úši@q@(1)  | V}o ī  | 10:10.51 | NGR | 
| 2 | 499 | Jlg@TN ā{@@ũ@(2)  | V}o ī  | 10:32.72 | |
| 3 | 510 | CmEG@} äã@^C@(3)  | V}o ī  | 11:07.76 | |
| 4 | 500 | }G_@}C Oc@^Ī@(2)  | V}o ī  | 11:18.79 | |
| 5 | 505 | ^P_@}Rg |c@^Õ@(1)  | V}o ī  | 11:30.35 | |
| 6 | 267 | }cI@i žö@āYØ@(3)  | REJ ûÁ  | 11:34.11 | |
| 7 | 264 | ^iJ@~TL c@üį@(2)  | REJ ûÁ  | 11:41.19 | |
| 8 | 241 | IU@tEJ ŽāV@Ô@(1)  | Io} Žl  | 11:56.36 | |
| 9 | 265 | tW^@iI Ąc@ž@(3)  | REJ ûÁ  | 11:56.53 | |
| 10 | 235 | ZL@GJ Ö@bĒĀ@(2)  | Io} Žl  | 13:16.44 | |
| 11 | 233 | CmEG@TN äã@@ũ@(3)  | Io} Žl  | 13:47.35 | |
| 12 | 236 | ^V}@z c@ĒÛ@(3)  | Io} Žl  | 14:08.72 | |
| 13 | 239 | l@}L Äš@ó@(3)  | Io} Žl  | 14:22.76 | |
| 14 | 237 | n}TL@ ā_č@@@(3)  | Io} Žl  | 15:08.09 | 
õl NGR:åïVL^